Fuji Australia posts full X-PRO2 spec list!

Fuji Australia posted (and later removed) the full X-PRO 2 spec sheet. Fujirumors managed to copy the info:
| Model Name | FUJIFILM X-Pro2 |
|---|
| Number of effective pixels | 24.3 millions pixels |
|---|
| Image sensor |
|
|---|
| Storage media | SD memory card(up to 2GB) / SDHC memory card(up to 32GB) / SDXC memory card( to 256GB) UHS-I/UHS-II(Only Slot 1)*1 Still image
|
|---|
| File format |
|
|---|
| Number of recorded pixels | L: (3:2) 6000 x 4000 / (16:9) 6000 x 3376 / (1:1) 4000 x 4000 M: (3:2) 4240 x 2832 / (16:9) 4240 x 2384 / (1:1) 2832 x 2832 S: (3:2) 3008 x 2000 / (16:9) 3008 x 1688 / (1:1) 2000 x 2000 |
|---|
| Lens mount | FUJIFILM X mount |
|---|
| Sensitivity | AUTO1 / AUTO2 / AUTO3(up to ISO12800) / ISO200 to 12800(1/3 step)(Standard Output Sensitivity) Extended output sensitivity : ISO100 / 25600 / 51200 |
|---|
| Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
|---|
| Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
|---|
| Exposure compensation | -5.0EV – +5.0EV, 1/3EV step (movie recording : -2.0EV – +2.0EV) |
|---|
| Image Stabilizer | Supported with OIS type lenses |
|---|
| Shutter speed |
|
|---|
| Continuous shooting | Approx. 8.0 fps(JPEG : 83 frames?Lossless compression RAW : 33 frames?Uncompressed RAW : 27 frames) Approx 3.0 fps(JPEG : endless?Lossless Compression RAW : endless?Uncompressed RAW : 36 frames)
|
|---|
| Auto bracketing | AE Bracketing(±2EV / ±5/3EV / ±4/3EV / ±1EV / ±2/3EV / ±1/3EV) Film simulation bracketing(Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV / ±2/3EV / ±1EV) White Balance Bracketing (±1 / ±2 / ±3) |
|---|
| Focus |
|
|---|
| White balance | Automatic Scene recognition / Custom1 to 3 / Color temperature selection(2500K – 10000K) / Preset : Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
|---|
| Self-timer | 10 sec. / 2 sec. Delay |
|---|
| Interval timer shooting | Yes (Setting : Interval, Number of shots, Startinng time) |
|---|
| Flash modes | Flash modes
|
|---|
| Hot shoe | Yes (Dedicated TTL Flash compatible) |
|---|
| Viewfinder |
|
|---|
| LCD monitor | 3.0-inch, aspect ratio 3:2, approx 1.62 millions dots |
|---|
| Movie recording | Full HD 1920×1080 60p / 50p / 30p / 25p / 24p up to 14 min. HD 1280×720 60p / 50p / 30p / 25p / 24p up to 28 min
|
|---|
| Film Simulation mode | 15 modes (PROVIA / Standard, Velvia / Vivid, ASTIA / Soft, CLASSIC CHROME, PRO Neg.Hi, PRO Neg.Std, Black& White, Black& White+Ye Filter, Black& White+R Filter, Black& White+GFilter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter) |
|---|
| Dynamic range setting | AUTO, 100%, 200%, 400% ISO restriction(DR100% : No limit, DR200% : ISO400 or more, DR400% : ISO800 ore more ) |
|---|
| Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
|---|
| Wireless transmitter |
|
|---|
| Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave, instax printer print |
|---|
| Other functions | Exif Print, PRINT Image Matching II, Language(35 languages including JP / EN), Time difference, exposure preview on LCD during Manual mode, EVF brightness, EVF color, LCD brightness, LCD color, Mode effect on monitor, Customize |
|---|
| Terminal |
|
|---|
| Power supply | NP-W126 Li-ion battery (included) |
|---|
| Dimensions | Dimensions 140.5mm (W) x 82.8mm (H) x 45.9mm (D) / 5.5in. (W) x 3.3in. (H) x 1.8in. (D) (Minimum depth: 34.8mm / 1.4 in.) |
|---|
| Weight | Approx. 495g / 15.7 oz. (including battery and memory card) Approx. 445g / 17.5 oz. (excluding accessories, battery and memory card) |
|---|
| Operating Temperature | -10°C – 40°C / +32°F – +104°F |
|---|
| Operating Humidity | 10 – 80% (no condensation) |
|---|
| Battery life for still images*4 | Approx. 250 / 350 frames (EVF / OVF, When XF35mmF1.4 R is set) |
|---|
| Battery life for movies*4 | single consecutive movie: approx. 110 min. (Face detection is set to OFF) |
|---|
| Starting up period | Approx 0.4sec.
|
|---|
| Accessories included | Li-ion battery NP-W126 Battery Charger BC-W126 Shoulder strap Body cap Strap clip Protective cover Clip attaching tool Owner’s manual Warranty+D66 |
|---|
| Notes |
|
|---|
| Memory Card Capacity and Image Quality / Size | All figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

















