Full leaked Canon R6III and 45mm f/1.2 STM images specs!

Here are the full leaked images and specs of the Canon R6III (Canon EOS R6 Mark III — B&H Photo, Amazon, Adorama, FotoKoch, Foto Erhardt, Calumet, Wex UK)
| Canon EOS R6 Mark III – Technical Specifications | |
|---|---|
| IMAGE SENSOR | |
| Type | 35.9 × 23.9 mm CMOS |
| Effective Pixels | Approx. 32.5 megapixels |
| Total Pixels | Approx. 34.2 megapixels |
| Aspect Ratio | 3:2 |
| Low-Pass Filter | Installed |
| Sensor Cleaning | EOS integrated cleaning system |
| Colour Filter Type | RGB Primary Colour |
| Sensor Shift IS | Up to 8.5-stops advantage at centre and 7.5-stops depending on lens used |
| IMAGE PROCESSOR | |
| Type | DIGIC X |
| LENS | |
| Mount | RF / RF-S mount (EF & EF-S via mount adapter) |
| Focal Length | Equivalent to 1.0× for RF lenses / 1.6× with RF-S lenses |
| FOCUSING | |
| Type | Dual Pixel CMOS AF II |
| AF System Points | 100 % horizontal & vertical in Whole Area AF / Subject detection enabled |
| AF Working Range | EV –6.5 – 21 (at 23 °C, ISO 100) |
| AF Modes | One Shot AF, Servo AF, AI Focus AF |
| AF Methods | Automatic selection of AF area from 1053 zones |
| AF Point Selection | 1-point AF frame (61 × 41 points movable) |
| AF Tracking | Human (Eye/Face/Head/Body), Animal (Dogs/Cats/Birds/Horses), Vehicle (Cars & Motorbikes) |
| AF Assist Beam | Emitted by built-in LED or external flash |
| Manual Focus | Via lens ring / MF mode |
| Focus Bracketing | Yes (with in-camera depth compositing) |
| EXPOSURE CONTROL | |
| Metering Modes | Real-time with image sensor, 384-zone metering (Evaluative, Partial, Spot, Centre-weighted average) |
| Metering Brightness Range | EV 3 – 20 (at 23 °C, ISO 100, evaluative metering) |
| AE Lock | Auto / button |
| Exposure Compensation | ± 3 EV (1/3 stop increments) |
| AEB | ± 3 EV in 1/3 stop steps (up to 7 frames) |
| Anti-Flicker Shooting | Yes (100 Hz & 120 Hz detection) |
| ISO SENSITIVITY | |
| Range | 100 – 102 400 (expandable to 204 800); Auto ISO 100 – 25 600 |
| SHUTTER | |
| Type | Electronic & mechanical focal-plane |
| Speed | 1/8000 – 30 s (½ or 1/3 stop increments), Bulb, Electronic shutter up to 1/16000 s |
| Shutter Release Lag | Approx. 50 ms |
| WHITE BALANCE | |
| Type | AWB (Ambience/White Priority), Presets (Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom) |
| Custom WB | Yes (4 settings can be registered) |
| WB Bracketing | 3, 5 or 7 frames / Selectable bias Blue/Amber or Magenta/Green |
| VIEWFINDER | |
| Type | 0.5-inch OLED EVF colour |
| Resolution | 3.69 million dots |
| Refresh Rate | Up to 120 fps |
| Magnification | Approx. 1.0× (23 mm eyepoint) |
| Coverage | Approx. 100 % |
| Eyepoint | 23 mm from eyepiece lens centre |
| Dioptre Correction | –4 to +2 m⁻¹ |
| Brightness & Colour Tone | Adjustable (Warm / Standard / Cool) |
| Display Performance | 2 modes – Smooth (119.8 fps) / Power saving (59.94 fps) |
| SENSOR / DISPLAY PERFORMANCE | |
| Exposure Simulation | Yes (live view display On/Off) |
via CanonRumors







